Compare Our Base Plans & Choose the best for your business.
Facebook Messenger
WhatsApp Business API
Instagram
Email (SMTP / SES / Sendgrid)
Android Call Tracking (Call Blaze)
Teambox
No-code Chatbot Builder
Modular CRM + Prebuilt Modules
Connector
Mini App Builder
ChatGPT & Gemini Integration
Broadcaster + Segmentation
Drip Campaigns (Funnel)
Meta ROI Tracker
WhatsApp Catalog Automation
Android & iOS Mobile App
Chrome Extension
AI Mate
WhatsApp Native Pay (India only)
| Feature | Starter $79 | Growth $149 | Scale $299 |
|---|---|---|---|
| Seats & capacity | |||
| Users | 1 | 3 | 5 |
| Contacts | 1,000 | 3,000 | 10,000 |
| Interactions / month | 100K | 250K | 500K |
| CRM records | 100K | 250K | 500K |
| Storage | 1 GB | 3 GB | 5 GB |
| Chatbots & automation | |||
| Chatbots | 2 | 5 | 10 |
| Chatbot executions / month | 5K | 25K | 50K |
| Workflows + executions / month | 2 / 5K | 5 / 25K | 10 / 50K |
| Funnel executions / month | 5K | 25K | 50K |
| Smart replies | 200 | 500 | 1,000 |
| Recurring schedulers | 2 | 5 | 10 |
| CRM & data | |||
| Custom modules | 2 | 5 | 10 |
| Data fields / custom attributes | 25 / 10 | 50 / 25 | 100 / 50 |
| Tags & categories | 10 | 20 | Unlimited |
| Chat history | 60 days | 180 days | 365 days |
| Connectors & API | |||
| Connectors / invocations per month | 5 / 2.5K | 25 / 10K | 50 / 25K |
| Connector rate limit (per min) | 10 | 50 | 100 |
| HTTP API rate limit (per min) | 1 | 2 | 5 |
| API invocations (24 hr) / rate (per min) | — | 3K / 50 | 5K / 90 |
| WhatsApp Catalog Automation + API & Webhooks | — | ✓ | ✓ |
| Reporting & dashboards | |||
| Reports / dashboards | 25 / 5 | 50 / 10 | 100 / 25 |
| Report views / saved dashboards | 2K / 25 | 5K / 50 | 10K / 100 |
All tiers are lifetime access. 3rd-party charges (WhatsApp messaging, email credits, AI tokens) billed separately per usage.