- Pricing
Compare Picky Assist Plans w.e.f 3rd Nov 2025
Compare Our Base Plans & Choose the best for your business.
$ USD
₹ INR
| FEATURES | Free Forever $0/month | Starter $39/month | Growth $49/month | Scale $69/month | API Only $29/month |
|---|---|---|---|---|---|
| Monthly Rent | $0/month | $39/month | $49/month | $69/month | $29/month |
| Yearly Rent | $0/year | $399/year | $499/year | $699/year | $299/year |
| Number of Users/Agents | 2 | 3 | 5 | 10 | |
| Additional Users/Agents | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Number of Stored Contacts | 500 | 2000 | 10000 | 20000 | |
| Additional Per Contact Cost | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Add Multi WhatsApp Channels | |||||
| MESSAGING CHANNELS | |||||
| Facebook Messenger (One Account) | |||||
| Add Multi WhatsApp Channels | |||||
| WhatsApp Business API | |||||
| Additional WhatsApp Business API (Per Number) | $29 | ||||
| WhatsApp Template Markup | 30% | 0 | 0 | 0 | 0 |
| Instagram (One Account) | |||||
| Email SMTP (One Account) | |||||
| Email Amazon SES (One Account) | |||||
| Email Sendgrid (One Account) | |||||
| Android Call Tracking & Syncing (Call Blaze) | |||||
| Google RCS | Coming Soon | Coming Soon | Coming Soon | ||
| Telegram | Coming Soon | Coming Soon | Coming Soon | ||
| Messaging Limits | |||||
| Interactions | 5000 (5K) monthly | 150,000 (150k) monthly | 500,000 (500k)/monthly | 1,000,000 (1 Mn)/monthly | Unlimited |
| After Free Usage Interaction Charges | Upgrade | Upgrade | Upgrade | Buy Bundled Package | NA |
| WhatsApp Charges - INDIA | |||||
| Utility | $0.0018 | $0.0014 | $0.0014 | $0.0014 | $0.0014 |
| Marketing | $0.0153 | $0.0118 | $0.0118 | $0.0118 | $0.0118 |
| Authentication | $0.0118 | $0.0014 | $0.0014 | $0.0014 | $0.0014 |
| Teambox | |||||
| Teambox Access | |||||
| Number of Users/Agents | 2 | 2 | 5 | 10 | |
| Additional Users/Agents | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| No Code Chatbot Flow Builder | |||||
| Access to No Code Chatbot Builder | |||||
| Number of Chatbots can create | 1 | 2 | 5 | 10 | |
| Number of Chatbot Executions | 500 | 10000 | 50000 | 100000 | |
| Additional Cost for Chatbot Execution | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Additional Chatbots | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Modular CRM (Beta) | |||||
| Access to Modular CRM | |||||
| Access to All Prebuilt Modules | |||||
| Number of Custom Modules can create | 1 | 2 | 5 | 10 | |
| Additional Custom Modules per Module | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Number Of Data Fields | 25 | 25 | 50 | 100 | |
| Number of Records | 10,000 (10k) | 150,000 (150k) | 250,000 (250k) | 1,000,000 (1 million) | |
| Number of Workflows | 1 | 2 | 5 | 10 | |
| Number of Workflow Executions | 250 | 10000 | 50000 | 100000 | |
| Additional Cost for Workflow Execution | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Additional Workflows | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Number of Funnels | 1 | 2 | 5 | 10 | |
| Number of Funnel Executions | 250 | 10000 | 50000 | 100000 | |
| Additional Cost for Funnel Execution | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Additional Funnels | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Storage Space | 100 MB | 250 MB | 1 GB | 5 GB | |
| Business Analytics Dashboard & Reports (Beta) | |||||
| Number of Reports Can Create | 10 | 25 | 50 | 100 | |
| Number of Dashboards Can Create | 1 | 5 | 10 | 25 | |
| Maximum Number of Reports in Dashboard | 10 | 10 | 25 | 50 | |
| Total Number of Report Views | 250 | 2000 | 5000 | 10000 | |
| Number of Saved / Archived Dashboards | 5 | 25 | 50 | 100 | |
| Additional Cost for Report Execution | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Connector & Mini App | |||||
| Connector Access | |||||
| Mini App Builder | |||||
| Number of Connectors | 1 | 5 | 25 | 50 | |
| Connector Invocations (All Connectors) | 500/month | 5000/month | 25000/month | 75000/month | |
| Additional Connector Invocations | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Connector Rate Limit (Per Minute) | 2 | 10 | 50 | 100 | |
| HTTP API Rate Limit Per Minute | 1 | 1 | 2 | 5 | |
| Iteration Loop Cycle | 50 | 500 | 1000 | 2000 | |
| Automation & AI | |||||
| ChatGPT Integration | |||||
| Smart Replies | 10 | 200 | 500 | 1000 | |
| Recurring Scheduler | 1 | 2 | 5 | 10 | |
| Additional Recurring Scheduler | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Social CRM Features | |||||
| Custom Attributes | 5 | 10 | 25 | 50 | |
| Tags & Categories | 5 | 10 | 20 | Unlimited | |
| Chat History Availability | 30 Days | 60 Days | 180 Days | 365 Days | 3 Days |
| Marketing Growth Tools | |||||
| Broadcaster | |||||
| Advance Segmentation | |||||
| Upload Contacts | |||||
| Personalise Messaging | |||||
| Auto Followup | |||||
| Link & Button Tracking | |||||
| Meta ROI Tracker | |||||
| Timezone Based Delivery | |||||
| WhatsApp Catalog Automation | |||||
| Access to WhatsApp Catalog Automation | |||||
| Manage Products (Max 500) | |||||
| Manage Collections | |||||
| Manage Inventory | |||||
| Manage Orders | |||||
| API & Webhooks | |||||
| API & Webhook Access | |||||
| Number of API Invocations (24 Hours) | 500 | 3000 | 5000 | 100000 | |
| API Rate Limit (Per Minute) | 5 | 50 | 90 | 90 | |
| Integrations & Ad-On's | |||||
| ChatGPT (Beta) | Free | Free | Free | Free | |
| Mobile App (Beta) | Free | Free | Free | ||
| Google Chrome Extension | Free | Free | Free | ||
| Zoho CRM | Upgrade | $45/month | Free | ||
| Facebook Lead Adform | Upgrade | $29/hour | Free | ||
| Zapier | Upgrade | Free | Free | ||
| Payment Gateway Apps (Razorpay, Payu, Stripe, Paypal) | Upgrade | Free | Free | ||
| WhatsApp Native Pay (Only for India) | Free | Free | Free | ||
| AI Mate | Free | Free | Free | ||
| WhatsMail | $45/month | Free | |||
| Support | |||||
| Facebook Community Support | |||||
| Email 24 x 7 | |||||
| Live Chat (Best effort basis) | |||||
| Free Onboarding One to One Session (One Time) | 1 | 1 | 2 | ||
| Consultation & Setup | $89/hour | $89/hour | $89/hour | ||
| FEATURES | Free Forever ₹0/month | Starter ₹2499/month | Growth ₹3999/month | Scale ₹4999/month | API Only ₹999/month |
|---|---|---|---|---|---|
| Monthly Rent | ₹0/month | ₹2499/month | ₹3999/month | ₹4999/month | ₹999/month |
| Yearly Rent | ₹0/year | ₹24999/year | ₹39999/year | ₹49999/year | ₹9999/year |
| Number of Users/Agents | 2 | 3 | 5 | 10 | |
| Additional Users/Agents | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Number of Stored Contacts | 500 | 2000 | 10000 | 20000 | |
| Additional Per Contact Cost | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Add Multi WhatsApp Channels | |||||
| MESSAGING CHANNELS | |||||
| Facebook Messenger (One Account) | |||||
| Add Multi WhatsApp Channels | |||||
| WhatsApp Business API | |||||
| Additional WhatsApp Business API (Per Number) | ₹1599 | ||||
| WhatsApp Template Markup | 30% | 0 | 0 | 0 | 0 |
| Instagram (One Account) | |||||
| Email SMTP (One Account) | |||||
| Email Amazon SES (One Account) | |||||
| Email Sendgrid (One Account) | |||||
| Android Call Tracking & Syncing (Call Blaze) | |||||
| Google RCS | Coming Soon | Coming Soon | Coming Soon | ||
| Telegram | Coming Soon | Coming Soon | Coming Soon | ||
| Messaging Limits | |||||
| Interactions | 5000 (5K) monthly | 150,000 (150k) monthly | 500,000 (500k)/monthly | 1,000,000 (1 Mn)/monthly | Unlimited |
| After Free Usage Interaction Charges | Upgrade | Upgrade | Upgrade | Buy Bundled Package | NA |
| WhatsApp Charges - INDIA | |||||
| Utility | ₹ 0.1495 | ₹ 0.115 | ₹ 0.115 | ₹ 0.115 | ₹ 0.115 |
| Marketing | ₹ 1.122 | ₹ 0.8631 | ₹ 0.8631 | ₹ 0.8631 | ₹ 0.8631 |
| Authentication | ₹ 0.1495 | ₹ 0.115 | ₹ 0.115 | ₹ 0.115 | ₹ 0.115 |
| Teambox | |||||
| Teambox Access | |||||
| Number of Users/Agents | 2 | 2 | 5 | 10 | |
| Additional Users/Agents | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| No Code Chatbot Flow Builder | |||||
| Access to No Code Chatbot Builder | |||||
| Number of Chatbots can create | 1 | 2 | 5 | 10 | |
| Number of Chatbot Executions | 500 | 10000 | 50000 | 100000 | |
| Additional Cost for Chatbot Execution | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Additional Chatbots | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Modular CRM (Beta) | |||||
| Access to Modular CRM | |||||
| Access to All Prebuilt Modules | |||||
| Number of Custom Modules can create | 1 | 2 | 5 | 10 | |
| Additional Custom Modules per Module | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Number Of Data Fields | 25 | 25 | 50 | 100 | |
| Number of Records | 10,000 (10k) | 150,000 (150k) | 250,000 (250k) | 1,000,000 (1 million) | |
| Number of Workflows | 1 | 2 | 5 | 10 | |
| Number of Workflow Executions | 250 | 10000 | 50000 | 100000 | |
| Additional Cost for Workflow Execution | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Additional Workflows | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Number of Funnels | 1 | 2 | 5 | 10 | |
| Number of Funnel Executions | 250 | 10000 | 50000 | 100000 | |
| Additional Cost for Funnel Execution | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Additional Funnels | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Storage Space | 100 MB | 250 MB | 1 GB | 5 GB | |
| Business Analytics Dashboard & Reports (Beta) | |||||
| Number of Reports Can Create | 10 | 25 | 50 | 100 | |
| Number of Dashboards Can Create | 1 | 5 | 10 | 25 | |
| Maximum Number of Reports in Dashboard | 10 | 10 | 25 | 50 | |
| Total Number of Report Views | 250 | 2000 | 5000 | 10000 | |
| Number of Saved / Archived Dashboards | 5 | 25 | 50 | 100 | |
| Additional Cost for Report Execution | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Connector & Mini App | |||||
| Connector Access | |||||
| Mini App Builder | |||||
| Number of Connectors | 1 | 5 | 25 | 50 | |
| Connector Invocations (All Connectors) | 500/month | 5000/month | 25000/month | 75000/month | |
| Additional Connector Invocations | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Connector Rate Limit (Per Minute) | 2 | 10 | 50 | 100 | |
| HTTP API Rate Limit Per Minute | 1 | 1 | 2 | 5 | |
| Iteration Loop Cycle | 50 | 500 | 1000 | 2000 | |
| Automation & AI | |||||
| ChatGPT Integration | |||||
| Smart Replies | 10 | 200 | 500 | 1000 | |
| Recurring Scheduler | 1 | 2 | 5 | 10 | |
| Additional Recurring Scheduler | Upgrade | Upgrade | Upgrade | Buy Bundled Package | |
| Social CRM Features | |||||
| Custom Attributes | 5 | 10 | 25 | 50 | |
| Tags & Categories | 5 | 10 | 20 | Unlimited | |
| Chat History Availability | 30 Days | 60 Days | 180 Days | 365 Days | 3 Days |
| Marketing Growth Tools | |||||
| Broadcaster | |||||
| Advance Segmentation | |||||
| Upload Contacts | |||||
| Personalise Messaging | |||||
| Auto Followup | |||||
| Link & Button Tracking | |||||
| Meta ROI Tracker | |||||
| Timezone Based Delivery | |||||
| WhatsApp Catalog Automation | |||||
| Access to WhatsApp Catalog Automation | |||||
| Manage Products (Max 500) | |||||
| Manage Collections | |||||
| Manage Inventory | |||||
| Manage Orders | |||||
| API & Webhooks | |||||
| API & Webhook Access | |||||
| Number of API Invocations (24 Hours) | 500 | 3000 | 5000 | 100000 | |
| API Rate Limit (Per Minute) | 5 | 50 | 90 | 90 | |
| Integrations & Ad-On's | |||||
| ChatGPT (Beta) | Free | Free | Free | Free | |
| Mobile App (Beta) | Free | Free | Free | ||
| Google Chrome Extension | Free | Free | Free | ||
| Zoho CRM | Upgrade | ₹1299/month | Free | ||
| Facebook Lead Adform | Upgrade | ₹799/month | Free | ||
| Zapier | Upgrade | Free | Free | ||
| Payment Gateway Apps (Razorpay, Payu, Stripe, Paypal) | Upgrade | Free | Free | ||
| WhatsApp Native Pay (Only for India) | Free | Free | Free | ||
| AI Mate | Free | Free | Free | ||
| WhatsMail | ₹1299/month | Free | |||
| Support | |||||
| Facebook Community Support | |||||
| Email 24 x 7 | |||||
| Live Chat (Best effort basis) | |||||
| Free Onboarding One to One Session (One Time) | 1 | 1 | 2 | ||
| Consultation & Setup | ₹4199/hour | ₹4199/hour | ₹4199/hour | ||
Please Note: Data Charges are applicable as per your Telecom Provider when using WhatsApp Web Automation.
Ready to automate your customer conversations?
Start free today and experience smarter communication and faster conversions with PickyAssist.