Connect your existing WhatsApp business App with Picky Assist Read more
Compare Our Base Plans & Choose the best for your business.
| Features | Free Forever 0/m month |
Starter $39/ m month |
Growth $49/m month |
Scale $69/m month |
API Only $29/m month |
|---|
| Monthly Rent | 0/month | $39/month | $49/month | $69/month | $29/month |
| Yearly Rent | 0/year | $399/year | $499/year | $699/year | $299/year |
| Number of Users/Agents | 2 | 3 | 5 | 10 | |
| Additional Users/Agents | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Number of Stored Contacts | 500 | 2000 | 10000 | 20000 | |
| Additional Per Contact Cost | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Add Multi WhatsApp Channels | |||||
| MESSAGING CHANNELS | |||||
| Facebook Messenger (One Account) | |||||
| Add Multi WhatsApp Channels | |||||
| WhatsApp Business API | |||||
| Additional WhatsApp Business API (Per Number) | $29 | ||||
| WhatsApp Template Markup | 30% | 0 | 0 | 0 | 0 |
| Instagram (One Account) | |||||
| Email SMTP (One Account) | |||||
| Email Amazon SES (One Account) | |||||
| Email Sendgrid (One Account) | |||||
| Android Call Tracking & Syncing (Call Blaze) | |||||
| Google RCS | Coming Soon | Coming Soon | Coming Soon | ||
| Telegram | Coming Soon | Coming Soon | Coming Soon | ||
| Messaging Limits | |||||
| Interactions | 5000 (5K) monthly | 150,000 (150k) monthly | 500,000 (500k)/monthly | 1,000,000 (1 Mn)/monthly | Unlimited |
| After Free Usage Interaction Charges | Upgrade | Upgrade | Upgrade | Buy Bundled package |
NA |
| WhatsApp Charges - India |
|||||
| Utility | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 |
| Marketing | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 |
| Authentication | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 |
| Teambox | |||||
| Teambox Access | |||||
| Number of Users/Agents | 2 | 2 | 5 | 10 | |
| Additional Users/Agents | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| No Code Chatbot Flow Builder | |||||
| Access to No Code Chatbot Builder | |||||
| Number of Chatbots can create | 1 | 2 | 5 | 10 | |
| Number of Chatbot Executions | 500 | 10000 | 50000 | 100000 | |
| Additional Cost for Chatbot Execution | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Additional Chatbots | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Modular CRM (Beta) | |||||
| Access to Modular CRM | |||||
| Access to All Prebuilt Modules | |||||
| Number of Custom Modules can create | 1 | 2 | 5 | 10 | |
| Additional Custom Modules per Module | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Number Of Data Fields | 25 | 25 | 50 | 100 | |
| Number of Records | 10,000 (10k) | 150,000 (150k) | 250,000 (250k) | 1,000,000 (1 million) | |
| Number of Workflows | 1 | 2 | 5 | 10 | |
| Number of Workflow Executions | 250 | 10000 | 50000 | 100000 | |
| Additional Cost for Workflow Execution | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Additional Workflows | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Number of Funnels | 1 | 2 | 5 | 10 | |
| Number of Funnel Executions | 250 | 10000 | 50000 | 100000 | |
| Additional Cost for Funnel Execution | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Additional Funnels | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Storage Space | 100 MB | 250 MB | 1 GB | 5 GB | |
| Business Analytics Dashboard & Reports (Beta) | |||||
| Number of Reports Can Create | 10 | 25 | 50 | 100 | |
| Number of Dashboards Can Create | 1 | 5 | 10 | 25 | |
| Maximum Number of Reports in Dashboard | 10 | 10 | 25 | 50 | |
| Total Number of Report Views | 250 | 2000 | 5000 | 10000 | |
| Number of Saved / Archived Dashboards | 5 | 25 | 50 | 100 | |
| Additional Cost for Report Execution | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Connector & Mini App | |||||
| Connector Access | |||||
| Mini App Builder | |||||
| Number of Connectors | 1 | 5 | 25 | 50 | |
| Connector Invocations (All Connectors) | 500/month | 5000/month | 25000/month | 75000/month | |
| Additional Connector Invocations | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Connector Rate Limit (Per Minute) | 2 | 10 | 50 | 100 | |
| HTTP API Rate Limit Per Minute | 1 | 1 | 2 | 5 | |
| Iteration Loop Cycle | 50 | 500 | 1000 | 2000 | |
| Automation & AI | |||||
| ChatGPT Integration | |||||
| Smart Replies | 10 | 200 | 500 | 1000 | |
| Recurring Scheduler | 1 | 2 | 5 | 10 | |
| Additional Recurring Scheduler | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Social CRM Features | |||||
| Custom Attributes | 5 | 10 | 25 | 50 | |
| Tags & Categories | 5 | 10 | 20 | Unlimited | |
| Chat History Availability | 30 Days | 60 Days | 180 Days | 365 Days | 3 Days |
| Marketing Growth Tools | |||||
| Broadcaster | |||||
| Advance Segmentation | |||||
| Upload Contacts | |||||
| Personalise Messaging | |||||
| Auto Followup | |||||
| Link & Button Tracking | |||||
| Meta ROI Tracker | |||||
| Timezone Based Delivery | |||||
| WhatsApp Catalog Automation | |||||
| Access to WhatsApp Catalog Automation | |||||
| Manage Products (Max 500) | |||||
| Manage Collections | |||||
| Manage Inventory | |||||
| Manage Orders | |||||
| API & Webhooks | |||||
| API & Webhook Access | |||||
| Number of API Invocations (24 Hours) | 500 | 3000 | 5000 | 100000 | |
| API Rate Limit (Per Minute) | 5 | 50 | 90 | 90 | |
| Integrations & Ad-On's | |||||
| ChatGPT | Free | Free | Free | Free | |
| Mobile App (Beta) | Free | Free | Free | ||
| Google Chrome Extension | Free | Free | Free | ||
| Zoho CRM | Upgrade | 45 $/month | Free | ||
| Facebook Lead Adform | Upgrade | $29/month | Free | ||
| Zapier | Upgrade | Free | Free | ||
| Payment Gateway Apps (Razorpay, Payu, Stripe, Paypal) | Upgrade | Free | Free | ||
| WhatsApp Native Pay (Only for India) | Free | Free | Free | ||
| AI Mate | Free | Free | Free | ||
| WhatsMail | $45/month | Free | |||
| Support | |||||
| Facebook Community Support | |||||
| Email 24 x 7 | |||||
| Live Chat (Best effort basis) | |||||
| Free Onboarding One to One Session (One Time) | 1 | 1 | 2 | ||
| Consultation & Setup | $89/hour | $89/hour | $89/hour | ||
| Monthly Rent | 0/month | ₹2499/month | ₹3999/month | ₹4999/month | ₹999/month |
| Yearly Rent | 0/year | ₹24999/year | ₹39999/year | ₹49999/year | ₹9999/year |
| Number of Users/Agents | 2 | 3 | 5 | 10 | |
| Additional Users/Agents | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Number of Stored Contacts | 500 | 2000 | 10000 | 20000 | |
| Additional Per Contact Cost | Upgrade | Upgrade | Upgrade | Buy Bundled package
|
|
| Add Multi WhatsApp Channels | |||||
| MESSAGING CHANNELS | |||||
| Facebook Messenger (One Account) | |||||
| Add Multi WhatsApp Channels | |||||
| WhatsApp Business API | |||||
| Additional WhatsApp Business API (Per Number) | ₹1599 | ||||
| WhatsApp Template Markup | 30% | 0 | 0 | 0 | 0 |
| Instagram (One Account) | |||||
| Email SMTP (One Account) | |||||
| Email Amazon SES (One Account) | |||||
| Email Sendgrid (One Account) | |||||
| Android Call Tracking & Syncing (Call Blaze) | |||||
| Google RCS | Coming Soon | Coming Soon | Coming Soon | ||
| Telegram | Coming Soon | Coming Soon | Coming Soon | ||
| Messaging Limits | |||||
| Interactions | 5000 (5K) monthly | 150,000 (150k) monthly | 500,000 (500k)/monthly | 1,000,000 (1 Mn)/monthly | Unlimited |
| After Free Usage Interaction Charges | Upgrade | Upgrade | Upgrade | Buy Bundled package
|
NA |
| WhatsApp Charges - India |
|||||
| Utility | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 |
| Marketing | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 |
| Authentication | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 | ₹ 1.0767 |
| Teambox | |||||
| Teambox Access | |||||
| Number of Users/Agents | 2 | 2 | 5 | 10 | |
| Additional Users/Agents | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| No Code Chatbot Flow Builder | |||||
| Access to No Code Chatbot Builder | |||||
| Number of Chatbots can create | 1 | 2 | 5 | 10 | |
| Number of Chatbot Executions | 500 | 10000 | 50000 | 100000 | |
| Additional Cost for Chatbot Execution | Upgrade | Upgrade | Upgrade | Buy Bundled package
|
|
| Additional Chatbots | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Modular CRM (Beta) | |||||
| Access to Modular CRM | |||||
| Access to All Prebuilt Modules | |||||
| Number of Custom Modules can create | 1 | 2 | 5 | 10 | |
| Additional Custom Modules per Module | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Number Of Data Fields | 25 | 25 | 50 | 100 | |
| Number of Records | 10,000 (10k) | 150,000 (150k) | 250,000 (250k) | 1,000,000 (1 million) | |
| Number of Workflows | 1 | 2 | 5 | 10 | |
| Number of Workflow Executions | 250 | 10000 | 50000 | 100000 | |
| Additional Cost for Workflow Execution | Upgrade | Upgrade | Upgrade | Buy Bundled package
|
|
| Additional Workflows | Upgrade | Upgrade | Upgrade |
Buy Bundled package |
|
| Number of Funnels | 1 | 2 | 5 | 10 | |
| Number of Funnel Executions | 250 | 10000 | 50000 | 100000 | |
| Additional Cost for Funnel Execution | Upgrade | Upgrade | Upgrade | Buy Bundled package
|
|
| Additional Funnels | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Storage Space | 100 MB | 250 MB | 1 GB | 5 GB | |
| Business Analytics Dashboard & Reports (Beta) | |||||
| Number of Reports Can Create | 10 | 25 | 50 | 100 | |
| Number of Dashboards Can Create | 1 | 5 | 10 | 25 | |
| Maximum Number of Reports in Dashboard | 10 | 10 | 25 | 50 | |
| Total Number of Report Views | 250 | 2000 | 5000 | 10000 | |
| Number of Saved / Archived Dashboards | 5 | 25 | 50 | 100 | |
| Additional Cost for Report Execution | Upgrade | Upgrade | Upgrade | Buy Bundled package
|
|
| Connector & Mini App | |||||
| Connector Access | |||||
| Mini App Builder | |||||
| Number of Connectors | 1 | 5 | 25 | 50 | |
| Connector Invocations (All Connectors) | 500/month | 5000/month | 25000/month | 75000/month | |
| Additional Connector Invocations | Upgrade | Upgrade | Upgrade | Buy Bundled package
|
|
| Connector Rate Limit (Per Minute) | 2 | 10 | 50 | 100 | |
| HTTP API Rate Limit Per Minute | 1 | 1 | 2 | 5 | |
| Iteration Loop Cycle | 50 | 500 | 1000 | 2000 | |
| Automation & AI | |||||
| ChatGPT Integration | |||||
| Smart Replies | 10 | 200 | 500 | 1000 | |
| Recurring Scheduler | 1 | 2 | 5 | 10 | |
| Additional Recurring Scheduler | Upgrade | Upgrade | Upgrade | Buy Bundled package |
|
| Social CRM Features | |||||
| Custom Attributes | 5 | 10 | 25 | 50 | |
| Tags & Categories | 5 | 10 | 20 | Unlimited | |
| Chat History Availability | 30 Days | 60 Days | 180 Days | 365 Days | 3 Days |
| Marketing Growth Tools | |||||
| Broadcaster | |||||
| Advance Segmentation | |||||
| Upload Contacts | |||||
| Personalise Messaging | |||||
| Auto Followup | |||||
| Link & Button Tracking | |||||
| Meta ROI Tracker | |||||
| Timezone Based Delivery | |||||
| WhatsApp Catalog Automation | |||||
| Access to WhatsApp Catalog Automation | |||||
| Manage Products (Max 500) | |||||
| Manage Collections | |||||
| Manage Inventory | |||||
| Manage Orders | |||||
| API & Webhooks | |||||
| API & Webhook Access | |||||
| Number of API Invocations (24 Hours) | 500 | 3000 | 5000 | 100000 | |
| API Rate Limit (Per Minute) | 5 | 50 | 90 | 90 | |
| Integrations & Ad-On's | |||||
| ChatGPT (Beta) | Free | Free | Free | Free | |
| Mobile App (Beta) | Free | Free | Free | ||
| Google Chrome Extension | Free | Free | Free | ||
| Zoho CRM | Upgrade | ₹1299/month | Free | ||
| Facebook Lead Adform | Upgrade | ₹799/month | Free | ||
| Zapier | Upgrade | Free | Free | ||
| Payment Gateway Apps (Razorpay, Payu, Stripe, Paypal) | Upgrade | Free | Free | ||
| WhatsApp Native Pay (Only for India) | Free | Free | Free | ||
| AI Mate | Free | Free | Free | ||
| WhatsMail | ₹1299/month | Free | |||
| Support | |||||
| Facebook Community Support | |||||
| Email 24 x 7 | |||||
| Live Chat (Best effort basis) | |||||
| Free Onboarding One to One Session (One Time) | 1 | 1 | 2 | ||
| Consultation & Setup | ₹4199/hour | ₹4199/hour | ₹4199/hour | ||